
Course Completion Rate
Courses of completion and success rates of Fall 2016 and Spring 2017.
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACC 201 | Financial Accounting | 51 | 92.7 | 98 | 55 |
ACC 202 | Managerial Accounting | 39 | 90.7 | 79.5 | 43 |
ACC TOTAL | 90 | 91.8 | 90 | 98 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACC 201 | Financial Accounting | 62 | 100 | 87.1 | 62 |
ACC 202 | Managerial Accounting | 36 | 92.3 | 86.1 | 39 |
ACC TOTAL | 98 | 97 | 86.7 | 101 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACR 100 | Refrigeration Fundamentals | 10 | 100 | 90 | 10 |
ACR 101 | Refrigeration Fundamentals Lab | 10 | 100 | 90 | 10 |
ACR 102 | HVAC Electricity | ||||
ACR 103 | HVAC Electricity Lab | ||||
ACR 130 | Electrical Components | 5 | 100 | 80 | 5 |
ACR 131 | Electrical Components Lab | 5 | 100 | 80 | 5 |
ACR 170 | Heat Load/Duct Design | 9 | 100 | 100 | 9 |
ACR 250 | Cooling and Dehumidification | 8 | 100 | 87.5 | 8 |
ACR 251 | Cooling & Dehumidification Lab | 8 | 100 | 87.5 | 8 |
ACR 260 | Heating and Humidification | 6 | 100 | 100 | 6 |
ACR 262 | Heating and Humidification Lab | 6 | 100 | 100 | 6 |
ACR 270 | Heat Pump Application | 5 | 100 | 100 | 5 |
ACR 271 | Heat Pump Application Lab | 5 | 100 | 100 | 5 |
ACR 290 | Journeyman Preparation | 3 | 100 | 100 | 3 |
ACR TOTAL | 80 | 100 | 92.5 | 80 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACR 100 | Refrigeration Fundamentals | 13 | 100 | 92.3 | 13 |
ACR 101 | Refrigeration Fundamentals Lab | 13 | 100 | 92.3 | 13 |
ACR 102 | HVAC Electricity | ||||
ACR 103 | HVAC Electricity Lab | ||||
ACR 130 | Electrical Components | 9 | 100 | 100 | 9 |
ACR 131 | Electrical Components Lab | 9 | 100 | 100 | 9 |
ACR 170 | Heat Load/Duct Design | 4 | 100 | 100 | 4 |
ACR 250 | Cooling and Dehumidification | 7 | 100 | 100 | 7 |
ACR 251 | Cooling & Dehumidification Lab | 7 | 100 | 100 | 7 |
ACR 260 | Heating and Humidification | 5 | 100 | 100 | 5 |
ACR 262 | Heating and Humidification Lab | 5 | 100 | 100 | 5 |
ACR 270 | Heat Pump Application | 6 | 100 | 100 | 6 |
ACR 271 | Heat Pump Application Lab | 6 | 100 | 100 | 6 |
ACR 290 | Journeyman Preparation | 5 | 100 | 100 | 5 |
ACR TOTAL | 89 | 100 | 97.8 | 89 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACT 101 | Fundamentals of Accounting I | 50 | 89.3 | 76 | 56 |
ACT 196 | Payroll Acctg | 22 | 84.6 | 68.2 | 26 |
ACT 281 | Individual Tax | 16 | 94.1 | 87.5 | 17 |
ACT 286 | Financial Accounting Topics | 28 | 100 | 92.9 | 28 |
ACT TOTAL | 116 | 91.3 | 80.2 | 127 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ACT 101 | Fundamentals of Accounting I | 27 | 90 | 74.1 | 30 |
ACT 196 | Payroll Acctg | 21 | 95.5 | 76.2 | 22 |
ACT 281 | Individual Tax | 23 | 100 | 82.6 | 23 |
ACT 286 | Financial Accounting Topics | 12 | 100 | 91.7 | 12 |
ACT TOTAL | 83.5 | 95.4 | 79.5 | 87 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ADX 120 | Basic Automotive Electricity | 29 | 90.6 | 72.4 | 32 |
ADX 121 | Basic Auto Electricity Lab | 29 | 90.6 | 72.4 | 32 |
ADX 150 | Engine Repair | 26 | 92.9 | 69.2 | 28 |
ADX 151 | Engine Repair Lab | 26 | 92.9 | 69.2 | 28 |
ADX 170 | Climate Control | 13 | 100 | 100 | 13 |
ADX 171 | Climate Control Lab | 13 | 100 | 100 | 13 |
ADX 260 | Electrical Systems | 14 | 100 | 85.7 | 14 |
ADX 261 | Electrical Systems Lab | 14 | 100 | 78.6 | 14 |
ADX TOTAL | 164 | 94.3 | 77.4 | 174 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ADX 120 | Basic Automotive Electricity | 12 | 80 | 83.3 | 15 |
ADX 121 | Basic Auto Electricity Lab | 12 | 80 | 91.7 | 15 |
ADX 150 | Engine Repair | 25 | 92.6 | 60 | 27 |
ADX 151 | Engine Repair Lab | 25 | 92.6 | 68 | 27 |
ADX 170 | Climate Control | 10 | 100 | 70 | 10 |
ADX 171 | Climate Control Lab | 10 | 100 | 70 | 10 |
ADX 260 | Electrical Systems | 20 | 95.2 | 90 | 21 |
ADX 261 | Electrical Systems Lab | 20 | 95.2 | 75 | 21 |
ADX TOTAL | 134 | 91.8 | 74.6 | 146 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AHS 115 | Medical Terminology | 140 | 95.9 | 87.1 | 146 |
AHS TOTAL | 140 | 95.9 | 87.1 | 146 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AHS 115 | Medical Terminology | 106 | 95.5 | 89.6 | 111 |
AHS TOTAL | 106 | 95.5 | 89.6 | 111 |
Fall 2016:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ANT 160 | Cultural Diversity Mod World | 13 | 92.9 | 84.6 | 14 |
ANT 220 | Intro to Cultural Anthropology | 40 | 85.1 | 70 | 47 |
ANT 235 | Food and Culture | 35 | 79.5 | 82.9 | 44 |
ANT 240 | Introduction to Archaeology | ||||
ANT TOTAL | 88 | 83.8 | 77.3 | 105 |
Spring 2017:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ANT 160 | Cultural Diversity Mod World | 22 | 88 | 81.8 | 25 |
ANT 220 | Intro to Cultural Anthropology | 31 | 93.9 | 74.2 | 33 |
ANT 235 | Food and Culture | 43 | 87.8 | 83.7 | 49 |
ANT 240 | Introduction to Archaeology | 1 | 50 | 100 | 2 |
ANT TOTAL | 97 | 89 | 80.4 | 109 |
Fall 2016:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ART 100 | Intro to Art | 145 | 90.6 | 73.1 | 160 |
ART 105 | Ancient Through Mediev Art His | 17 | 85 | 94.1 | 20 |
ART 106 | Renaissance Thrgh Mod Art Hist | 18 | 85.7 | 94.4 | 21 |
ART 108 | Introduction to World Art | 36 | 92.3 | 86.1 | 39 |
ART 203 | Renaissance Art History | ||||
ART TOTAL | 216 | 90 | 78.7 | 240 |
Spring 2017:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
ART 100 | Intro to Art | 126 | 91.3 | 82.5 | 138 |
ART 105 | Ancient Through Mediev Art His | 7 | 58.3 | 85.7 | 12 |
ART 106 | Renaissance Thrgh Mod Art Hist | 18 | 85.7 | 77.8 | 21 |
ART 108 | Introduction to World Art | 36 | 92.3 | 91.7 | 39 |
ART 203 | Renaissance Art History | 14 | 100 | 100 | 14 |
ART TOTAL | 201 | 89.7 | 85.1 | 224 |
Fall 2016:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AST 101 | Frontiers of Astronomy | 52 | 94.5 | 86.5 | 55 |
AST TOTAL | 52 | 94.5 | 86.5 | 55 |
Spring 2017:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AST 101 | Frontiers of Astronomy | 48 | 85.7 | 81.3 | 56 |
AST TOTAL | 48 | 85.7 | 81.3 | 56 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AUT 110 | Brake Systems | 6 | 100 | 83.3 | 6 |
AUT 111 | Brake Systems Lab | 6 | 100 | 83.3 | 6 |
AUT 130 | Manual Drive Train and Axles | 9 | 90 | 66.7 | 10 |
AUT 131 | Manual Drive Train Axles Lab | 9 | 90 | 77.8 | 10 |
AUT 140 | Basic Fuel & Ignition Sys | 15 | 88.2 | 73.3 | 17 |
AUT 141 | Basic Fuel & Ignition Sys Lab | 15 | 88.2 | 60 | 17 |
AUT 142 | Emission Systems | 10 | 90.9 | 80 | 11 |
AUT 143 | Emission Systems Lab | 10 | 90.9 | 80 | 11 |
AUT 160 | Suspension and Steering | 6 | 100 | 83.3 | 6 |
AUT 161 | Suspension and Steering Lab | 6 | 100 | 100 | 6 |
AUT 180 | Automat Transmission/Transaxle | ||||
AUT 181 | Automat Transmis/Transaxle Lab | ||||
AUT 240 | Computer Control Sys Diagnosis | ||||
AUT 241 | Computer Cntrl Sys Diag | ||||
AUT 275 | Hybrid & Electric Vehicle Tech | ||||
AUT 276 | Hybrid Vehicle Technology Lab | ||||
AUT TOTAL | 92 | 92 | 76.1 | 100 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
AUT 110 | Brake Systems | ||||
AUT 111 | Brake Systems Lab | ||||
AUT 130 | Manual Drive Train and Axles | ||||
AUT 131 | Manual Drive Train Axles Lab | ||||
AUT 140 | Basic Fuel & Ignition Sys | ||||
AUT 141 | Basic Fuel & Ignition Sys Lab | ||||
AUT 142 | Emission Systems | ||||
AUT 143 | Emission Systems Lab | ||||
AUT 160 | Suspension and Steering | ||||
AUT 161 | Suspension and Steering Lab | ||||
AUT 180 | Automat Transmission/Transaxle | 6 | 100 | 66.7 | 6 |
AUT 181 | Automat Transmis/Transaxle Lab | 6 | 100 | 83.3 | 6 |
AUT 240 | Computer Control Sys Diagnosis | 9 | 100 | 88.9 | 9 |
AUT 241 | Computer Cntrl Sys Diag | 9 | 100 | 100 | 9 |
AUT 275 | Hybrid & Electric Vehicle Tech | ||||
AUT 276 | Hybrid Vehicle Technology Lab | ||||
AUT TOTAL | 30 | 100 | 86.7 | 30 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BAS 120 | Personal Finance | 35 | 97.2 | 71.4 | 36 |
BAS 160 | Introduction to Business | 137 | 92.6 | 60.6 | 148 |
BAS 170 | Entrepreneurship | ||||
BAS 212 | Intro to Financial Management | 20 | 83.3 | 65 | 24 |
BAS 250 | Business Employability Seminar | 8 | 80 | 87.5 | 10 |
BAS 267 | Introduction to Business Law | 57 | 96.6 | 93 | 59 |
BAS 274 | Human Resource Management | 7 | 87.5 | 100 | 8 |
BAS 282 | Principles of Marketing | 59 | 93.7 | 59.3 | 63 |
BAS 283 | Principles of Management | 34 | 91.9 | 73.5 | 37 |
BAS 284 | Applied Management Skills | 17 | 81 | 58.8 | 21 |
BAS 287 | Supervisory Management | ||||
BAS 288 | Personal/Organizational Leader | 27 | 96.4 | 77.8 | 28 |
BAS TOTAL | 401 | 92.4 | 69.6 | 434 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BAS 120 | Personal Finance | 21 | 100 | 85.7 | 21 |
BAS 160 | Introduction to Business | 88 | 89.8 | 59.1 | 98 |
BAS 170 | Entrepreneurship | ||||
BAS 212 | Intro to Financial Management | 12 | 100 | 83. | 12 |
BAS 250 | Business Employability Seminar | 12 | 80 | 91.7 | 15 |
BAS 267 | Introduction to Business Law | 41 | 97.6 | 90.2 | 42 |
BAS 274 | Human Resource Management | 3 | 100 | 100 | 3 |
BAS 282 | Principles of Marketing | 68 | 89.5 | 52.9 | 76 |
BAS 283 | Principles of Management | 43 | 89.6 | 76.7 | 48 |
BAS 284 | Applied Management Skills | 23 | 95.8 | 78.3 | 24 |
BAS 287 | Supervisory Management | 19 | 100 | 100 | 19 |
BAS 288 | Personal/Organizational Leader | 9 | 81.8 | 88.9 | 11 |
BAS TOTAL | 339 | 91.9 | 72.3 | 369 |
Fall 2016:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BIO 112 | Introduction to Biology | 230 | 89.1 | 80.9 | 258 |
BIO 113 | Introduction to Biology Lab | 144 | 96 | 86.1 | 150 |
BIO 118 | Microbes and Society | 28 | 96.6 | 96.4 | 29 |
BIO 120 | Human Ecology | 79 | 96.3 | 77.2 | 82 |
BIO 121 | Introduction to Ecology Lab | ||||
BIO 130 | Aspects of Human Biology | 30 | 78.9 | 73.3 | 38 |
BIO 135 | Basic Anatomy/Physiology w/Lab | 28 | 96.6 | 96.4 | 29 |
BIO 137 | Human Anatomy & Physiology I | 123 | 58.3 | 73.2 | 211 |
BIO 139 | Human Anatomy & Physiology II | 53 | 81.5 | 79.2 | 65 |
BIO 143 | Zoology with Laboratory | ||||
BIO 150 | Principles of Biology I | 24 | 66.7 | 79.2 | 36 |
BIO 151 | Principles of Biology Lab I | 22 | 64.7 | 81.8 | 34 |
BIO 152 | Principles of Biology II | ||||
BIO 153 | Principles of Biology Lab II | ||||
BIO 225 | Medical Microbiology | 6 | 66.7 | 100 | 9 |
BIO 227 | Principles Microbiology w/Lab | 11 | 100 | 100 | 11 |
BIO 295 | Independent Invest In Biology | 1 | 100 | 100 | 1 |
BIO TOTAL | 779 | 81.3 | 81.5 | 958 |
Spring 2017:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BIO 112 | Introduction to Biology | 181 | 86.6 | 75.1 | 209 |
BIO 113 | Introduction to Biology Lab | 99 | 88.4 | 87.9 | 112 |
BIO 118 | Microbes and Society | 23 | 95.8 | 78.3 | 24 |
BIO 120 | Human Ecology | 74 | 90.2 | 82.4 | 82 |
BIO 121 | Introduction to Ecology Lab | 5 | 100 | 80 | 5 |
BIO 130 | Aspects of Human Biology | 17 | 85 | 82.4 | 20 |
BIO 135 | Basic Anatomy/Physiology w/Lab | 17 | 89.5 | 94.1 | 19 |
BIO 137 | Human Anatomy & Physiology I | 113 | 63.5 | 69.9 | 178 |
BIO 139 | Human Anatomy & Physiology II | 56 | 78.9 | 89.3 | 71 |
BIO 143 | Zoology with Laboratory | ||||
BIO 150 | Principles of Biology I | 14 | 70 | 92.9 | 20 |
BIO 151 | Principles of Biology Lab I | 10 | 52.6 | 90 | 19 |
BIO 152 | Principles of Biology II | 10 | 83.3 | 100 | 12 |
BIO 153 | Principles of Biology Lab II | 7 | 58.3 | 100 | 12 |
BIO 225 | Medical Microbiology | 9 | 90 | 100 | 10 |
BIO 227 | Principles Microbiology w/Lab | ||||
BIO 295 | Independent Invest In Biology | ||||
BIO TOTAL | 635 | 80.1 | 80.8 | 793 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BRX 110 | Basic Blueprint Read Machinist | 16 | 100 | 81.3 | 16 |
BRX 112 | Blueprint Reading Machinist | 14 | 93.3 | 64.3 | 15 |
BRX 120 | Basic Blueprint Reading | 54 | 96.4 | 77.8 | 56 |
BRX 210 | Mechanical Blueprint Reading | 2 | 100 | 100 | 2 |
BRX 220 | Blueprint Reading Construction | 8 | 100 | 75 | 8 |
BRX TOTAL | 94 | 96.9 | 76.6 | 97 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
BRX 110 | Basic Blueprint Read Machinist | 9 | 90 | 88.9 | 10 |
BRX 112 | Blueprint Reading Machinist | 5 | 100 | 100 | 5 |
BRX 120 | Basic Blueprint Reading | 39 | 95.1 | 82.1 | 41 |
BRX 210 | Mechanical Blueprint Reading | 5 | 83.3 | 100 | 6 |
BRX 220 | Blueprint Reading Construction | 8 | 100 | 75 | 8 |
BRX TOTAL | 66 | 94.3 | 84.8 | 70 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CAD 102 | Drafting Fundamentals | 18 | 94.7 | 88.9 | 19 |
CAD 103 | CAD Fundamentals | 45 | 83.3 | 71.1 | 54 |
CAD 112 | Engineering Graphics | 18 | 94.7 | 83.3 | 19 |
CAD 120 | Introduction to Architecture | 15 | 83.3 | 60 | 18 |
CAD 130 | Descriptive Geometry | 12 | 92.3 | 66.7 | 13 |
CAD 200 | Intermed Computer Aided Drftng | 10 | 66.7 | 70 | 15 |
CAD 201 | Parametric Modeling | 15 | 93.8 | 53.3 | 16 |
CAD 212 | Industrial Drafting Processes | 10 | 100 | 50 | 10 |
CAD 216 | Building Information Modeling | ||||
CAD 220 | Architectural Design | ||||
CAD 222 | Mechanical Design | 14 | 93.3 | 71.4 | 15 |
CAD 230 | Construction Techniques | 3 | 60 | 66.7 | 5 |
CAD 240 | Adv Dimensioning/ Measurement |
||||
CAD 262 | Working Drawings | ||||
CAD 292 | Industrial Applications | ||||
CAD 298 | Practicum | 2 | 100 | 100 | 2 |
CAD 299 | Cooperative Education | ||||
CAD TOTAL | 162 | 87.1 | 70.4 | 186 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CAD 102 | Drafting Fundamentals | 16 | 88.9 | 68.8 | 18 |
CAD 103 | CAD Fundamentals | 44 | 78.6 | 77.3 | 56 |
CAD 112 | Engineering Graphics | 8 | 100 | 62.5 | 8 |
CAD 120 | Introduction to Architecture | 14 | 100 | 71.4 | 14 |
CAD 130 | Descriptive Geometry | ||||
CAD 200 | Intermed Computer Aided Drftng | 18 | 94.7 | 66.7 | 19 |
CAD 201 | Parametric Modeling | 13 | 92.9 | 76.9 | 14 |
CAD 212 | Industrial Drafting Processes | ||||
CAD 216 | Building Information Modeling | 7 | 87.5 | 71.4 | 8 |
CAD 220 | Architectural Design | 7 | 87.5 | 85.7 | 8 |
CAD 222 | Mechanical Design | ||||
CAD 230 | Construction Techniques | ||||
CAD 240 | Adv Dimensioning/ Measurement |
10 | 100 | 90 | 10 |
CAD 262 | Working Drawings | ||||
CAD 292 | Industrial Applications | 17 | 100 | 76.5 | 17 |
CAD 298 | Practicum | ||||
CAD 299 | Cooperative Education | 2 | 100 | 100 | 2 |
CAD TOTAL | 156 | 89.7 | 75 | 174 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CAR 126 | Intro to Construction | 5 | 62.5 | 100 | 8 |
CAR 127 | Intro to Construction - Lab | 5 | 62.5 | 100 | 8 |
CAR 140 | Surveying & Foundations | 8 | 80 | 87.5 | 10 |
CAR 141 | Surveying & Foundations-Lab | 8 | 80 | 87.5 | 10 |
CAR 150 | Concrete Formwork | 5 | 100 | 100 | 5 |
CAR 151 | Concrete Formwork-Lab | 5 | 100 | 100 | 5 |
CAR 190 | Light Frame Construction I | ||||
CAR 191 | Light Frame Const. I-Lab | ||||
CAR 196 | Light Frame Construction II | ||||
CAR 197 | Light Frame Const. II-Lab | ||||
CAR 200 | Light Frame Construction III | ||||
CAR 201 | Light Frame Const. III-Lab | ||||
CAR 240 | Light Frame Construction IV | ||||
CAR 241 | Light Frame Const. IV-Lab | ||||
CAR 298 | Practicum in Construction | 2 | 100 | 100 | 2 |
CAR 299 | Co-op in Construction | ||||
CAR TOTAL | 38 | 79.2 | 94.7 | 48 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CAR 126 | Intro to Construction | 3 | 100 | 100 | 3 |
CAR 127 | Intro to Construction - Lab | 3 | 100 | 100 | 3 |
CAR 140 | Surveying & Foundations | ||||
CAR 141 | Surveying & Foundations-Lab | ||||
CAR 150 | Concrete Formwork | ||||
CAR 151 | Concrete Formwork-Lab | ||||
CAR 190 | Light Frame Construction I | 8 | 100 | 100 | 8 |
CAR 191 | Light Frame Const. I-Lab | 8 | 100 | 100 | 8 |
CAR 196 | Light Frame Construction II | 8 | 100 | 100 | 8 |
CAR 197 | Light Frame Const. II-Lab | 8 | 100 | 100 | 8 |
CAR 200 | Light Frame Construction III | ||||
CAR 201 | Light Frame Const. III-Lab | ||||
CAR 240 | Light Frame Construction IV | ||||
CAR 241 | Light Frame Const. IV-Lab | ||||
CAR 298 | Practicum in Construction | 1 | 100 | 100 | 1 |
CAR 299 | Co-op in Construction | ||||
CAR TOTAL | 39 | 100 | 100 | 39 |
Fall 2016:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CHE 120 | Chemistry in Society | 9 | 100 | 66.7 | 9 |
CHE 125 | Chemistry in Society Lab | ||||
CHE 140 | Introductory General Chemistry | 37 | 90.2 | 86.5 | 41 |
CHE 145 | Intro General Chemistry Lab | 17 | 89.5 | 94.1 | 19 |
CHE 170 | General College Chemistry I | 98 | 80.3 | 74.5 | 122 |
CHE 175 | Gen College Chemistry Lab I | 59 | 77.6 | 91.5 | 76 |
CHE 180 | General College Chemistry II | 29 | 90.6 | 93.1 | 32 |
CHE 185 | General College Chem Lab II | 17 | 89.5 | 100 | 19 |
CHE 270 | Organic Chemistry I | 12 | 92.3 | 100 | 13 |
CHE 275 | Organic Chemistry Lab I | 12 | 100 | 100 | 12 |
CHE 280 | Organic Chemistry II | ||||
CHE 285 | Organic Chemistry Lab II | ||||
CHE TOTAL | 290 | 84.5 | 85.9 | 343 |
Spring 2017:
Success Base: D or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CHE 120 | Chemistry in Society | 13 | 92.9 | 92.3 | 14 |
CHE 125 | Chemistry in Society Lab | ||||
CHE 140 | Introductory General Chemistry | 21 | 95.5 | 85.7 | 22 |
CHE 145 | Intro General Chemistry Lab | 7 | 100 | 71.4 | 7 |
CHE 170 | General College Chemistry I | 81 | 90 | 84 | 90 |
CHE 175 | Gen College Chemistry Lab I | 51 | 92.7 | 90.2 | 55 |
CHE 180 | General College Chemistry II | 40 | 87 | 77.5 | 46 |
CHE 185 | General College Chem Lab II | 26 | 89.7 | 100 | 29 |
CHE 270 | Organic Chemistry I | ||||
CHE 275 | Organic Chemistry Lab I | ||||
CHE 280 | Organic Chemistry II | 13 | 100 | 100 | 13 |
CHE 285 | Organic Chemistry Lab II | 13 | 100 | 100 | 13 |
CHE TOTAL | 265 | 91.7 | 87.5 | 289 |
Fall 2016:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CIT 105 | Introduction to Computers | 526 | 89.2 | 70.2 | 590 |
CIT 111 | Computer Hardware and Software | 43 | 95.6 | 74.4 | 45 |
CIT 120 | Computational Thinking | 29 | 69 | 37.9 | 42 |
CIT 130 | Productivity Software | 44 | 95.7 | 75 | 46 |
CIT 143 | C# I | ||||
CIT 144 | Python I | 5 | 50 | 80 | 10 |
CIT 148 | Visual Basic I | ||||
CIT 149 | Java I | 14 | 82.4 | 57.1 | 17 |
CIT 150 | Internet Technologies | 9 | 81.8 | 100 | 11 |
CIT 155 | Web Page Development | 10 | 83.3 | 80 | 12 |
CIT 157 | Web Site Design and Production | 10 | 90.9 | 90 | 11 |
CIT 161 | Introduction to Networks | 18 | 81.8 | 77.8 | 22 |
CIT 167 | Routing & Switching Essentials | ||||
CIT 170 | Database Design Fundamentals | 18 | 81.8 | 83.3 | 22 |
CIT 180 | Security Fundamentals | 8 | 100 | 75 | 8 |
CIT 182 | Perimeter Defense | 12 | 92.3 | 66.7 | 13 |
CIT 184 | Attacks and Exploits | 9 | 100 | 77.8 | 9 |
CIT 209 | Scaling Networks | ||||
CIT 212 | Connecting Networks | ||||
CIT 213 | Microsoft Client Configuration | 9 | 100 | 77.8 | 9 |
CIT 214 | Microsoft Server Configuration | 8 | 100 | 100 | 8 |
CIT 215 | Microsoft Server Admin | ||||
CIT 216 | Microsoft Server Advanced Serv | ||||
CIT 217 | UNIX/Linux Administration | 9 | 75 | 77.8 | 12 |
CIT 218 | UNIX/Linux Net Infrastructure | ||||
CIT 219 | Internet Protocols | ||||
CIT 248 | Visual Basic II | ||||
CIT 249 | Java II | ||||
CIT 253 | Data Driven Web Pages: Topic | 6 | 85.7 | 100 | 7 |
CIT 257 | Applied Internet Technologies | ||||
CIT 291 | CIT Capstone | 14 | 93.3 | 78.6 | 15 |
CIT 299 | Special Topics: CIT | 6 | 85.7 | 83.3 | 7 |
CIT 90 | Fundamental Computer Skills | 6 | 100 | 83.3 | 6 |
CIT TOTAL | 813 | 88.2 | 71.6 | 922 |
Spring 2017:
Success Base: C or better
Catalog Number | Class Description | Complete | Completion % | Success % | Total Enrolled |
---|---|---|---|---|---|
CIT 105 | Introduction to Computers | 515 | 88.6 | 68 | 581 |
CIT 111 | Computer Hardware and Software | 46 | 97.9 | 84.8 | 47 |
CIT 120 | Computational Thinking | 15 | 75 | 40 | 20 |
CIT 130 | Productivity Software | 29 | 93.5 | 79.3 | 31 |
CIT 143 | C# I | 7 | 77.8 | 71.4 | 9 |
CIT 144 | Python I | ||||
CIT 148 | Visual Basic I | ||||
CIT 149 | Java I | ||||
CIT 150 | Internet Technologies | 6 | 85.7 | 83.3 | 7 |
CIT 155 | Web Page Development | 10 | 100 | 100 | 10 |
CIT 157 | Web Site Design and Production | 5 | 100 | 100 | 5 |
CIT 161 | Introduction to Networks | 8 | 80 | 75 | 10 |
CIT 167 | Routing & Switching Essentials | ||||
CIT 170 | Database Design Fundamentals | 11 | 84.6 | 81.8 | 13 |
CIT 180 | Security Fundamentals | 10 | 100 | 100 | 10 |
CIT 182 | Perimeter Defense | 14 | 93.3 | 78.6 | 15 |
CIT 184 | Attacks and Exploits | 16 | 94.1 | 93.8 | 17 |
CIT 209 | Scaling Networks | 6 | 100 | 100 | 6 |
CIT 212 | Connecting Networks | 6 | 100 | 83.3 | 6 |
CIT 213 | Microsoft Client Configuration | ||||
CIT 214 | Microsoft Server Configuration | ||||
CIT 215 | Microsoft Server Admin | 7 | 100 | 85.7 | 7 |
CIT 216 | Microsoft Server Advanced Serv | 5 | 100 | 80 | 5 |
CIT 217 | UNIX/Linux Administration | ||||
CIT 218 | UNIX/Linux Net Infrastructure | 8 | 100 | 75 | 8 |
CIT 219 | Internet Protocols | 5 | 100 | 100 | 5 |
CIT 248 | Visual Basic II | ||||
CIT 249 | Java II | 9 | 81.8 | 88.9 | 11 |
CIT 253 | Data Driven Web Pages: Topic | ||||
CIT 257 | Applied Internet Technologies | 2 | 100 | 100 | 2 |
CIT 291 | CIT Capstone | 16 | 100 | 81.3 | 16 |
CIT 299 | Special Topics: CIT | ||||
