
Graduation Rate by Program
Fall 2016 - IPEDS definition
Unofficial Data - 150% Time to Completion (3-Years)
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician |
4 | 7 | 11 | 63.6% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Automobile/Automotive Mechanics Technology/Technician |
12 | 8 | 20 | 40.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Business Administration and Management, General | 34 | 23 | 57 | 40.4% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Carpentry/Carpenter | 3 | 3 | 0.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Drafting and Design Technology/Technician, General | 3 | 1 | 4 | 25.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | 28 | 13 | 41 | 31.7% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Culinary Arts/Chef Training | 12 | 6 | 18 | 33.3% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Dental Hygiene/Hygienist | 14 | 3 | 17 | 17.5% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Diesel Mechanics Technology/Technician | 5 | 5 | 10 | 50.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Educational/Instructional Media Design | 14 | 8 | 22 | 36.4% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Electrician | 4 | 13 | 17 | 76.5% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Engineering Technology, General | 6 | 5 | 11 | 45.5% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Fire Science/Fire-fighting | 4 | 3 | 7 | 42.9% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
General Occupational/Technical Studies | 2 | 2 | 4 | 50.0% |
Liberal Arts and Sciences/Liberal Studies | 110 | 48 | 158 | 30.4% |
Mechanic and Repair Apprenticeship Studies | 1 | 1 | 0.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Social Work | 16 | 4 | 20 | 20.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Industrial Mechanics and Maintenance Technology | 4 | 17 | 21 | 81.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Computer and Information Sciences, General | 21 | 11 | 32 | 34.4% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Child Care Provider/Assistant | 14 | 13 | 27 | 48.1% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Machine Shop Technology/Assistant | 3 | 8 | 11 | 72.7% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Medical Administrative/Executive Assistant and Medical Secretary |
4 | 5 | 9 | 55.6% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Registered Nursing/Registered Nurse | 77 | 25 | 102 | 24.5% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Licensed Practical/Vocational Nurse Training | 5 | 5 | 0.0% | |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 1 | 1 | 0.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Quality Control Technology/Technician | 1 | 1 | 0.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Medical Radiologic Technology/Science v Radiation Therapist | 23 | 7 | 30 | 23.3% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Respiratory Care Therapy/Therapist | 5 | 1 | 6 | 16.7% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Undecided | 132 | 31 | 163 | 19.0% |
CIP Title | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
Welding Technology/Welder | 4 | 2 | 6 | 33.3% |
Subject | Non-Completer | Completer | Total Cohort | Grand Rate % |
---|---|---|---|---|
GRAND TOTAL | 566 | 269 | 835 | 32.2% |
Notes:
1 - Cohort is based on full-time, first-time, credential-seeking students enrolled in fall 2013.