Graduation Rate | ECTC

Graduation Rate

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Raise Educational Attainment in the Commonwealth

Graduation Rate - Total Cohort

Actual

College 2010-11 Rate 2011-12 Rate 2012-13 Rate 2013-14 Rate 2014-15 Rate 2015-16 Rate
Ashland 22.7% 19.1% 19.5% 19.7% 21.6% 29.2%
Big Sandy 13.9% 16.7% 16.0% 20.0% 21.9% 19.4%
Bluegrass 19.6% 19.5% 18.5% 16.9% 17.6% 19.4%
Elizabethtown 27.4% 31.2% 23.4% 24.1% 29.2% 29.6%
Gateway 35.2% 32.9% 33.6% 29.6% 31.1% 36.2%
Hazard 28.3% 35.3% 27.6% 30.6% 29.8% 27.1%
Henderson 24.6% 21.0% 21.3% 24.7% 20.7% 21.1%
Hopkinsville 17.5% 22.6% 19.4% 21.3% 21.2% 32.9%
Jefferson 13.5% 14.5% 11.2% 12.6% 12.9% 10.9%
Madisonville 37.5% 32.6% 30.5% 28.6% 41.6% 44.8%
Maysville 32.4% 32.2% 29.7% 29.2% 33.3% 28.6%
Owensboro 31.7% 35.4% 29.5% 30.9% 31.8% 29.8%
Somerset 23.7% 22.7% 24.9% 25.0% 24.5% 24.7%
Southcentral KY 28.3% 29.3% 20.4% 24.6% 27.9% 30.5%
Southeast KY 31.6% 25.6% 25.1% 29.3% 29.2% 33.6%
West KY 39.2% 34.9% 38.1% 36.8% 46.0% 43.3%
KCTCS 24.4% 24.9% 23.0% 23.4% 25.7% 26.8%

Targets

College 2016-17 Rate 2017-18 Rate 2018-19 Rate 2019-20 Rate 2020-21 Rate 2021-22 Rate
Ashland 22.4% 23.4% 24.4% 25.4% 26.4% 27.4%
Big Sandy 23.1% 24.1% 25.1% 26.1% 27.1% 28.1%
Bluegrass 19.1% 20.1% 21.1% 22.1% 23.1% 24.1%
Elizabethtown 30.6% 31.6% 32.6% 33.6% 34.6% 35.6%
Gateway 31.3% 32.3% 33.3% 34.3% 35.3% 36.3%
Hazard 30.4% 31.4% 32.4% 33.4% 34.4% 35.4%
Henderson 23.8% 24.8% 25.8% 26.8% 27.8% 28.8%
Hopkinsville 22.6% 23.6% 24.6% 25.6% 26.6% 27.6%
Jefferson 14.2% 15.2% 16.2% 17.2% 18.2% 19.2%
Madisonville 44.9% 45.9% 46.9% 47.9% 48.9% 49.9%
Maysville 34.0% 35.0% 36.0% 37.0% 38.0% 39.0%
Owensboro 32.0% 33.0% 34.0% 35.0% 36.0% 37.0%
Somerset 26.0% 27.0% 28.0% 29.0% 30.0% 31.0%
Southcentral KY 29.1% 30.1% 31.1% 32.1% 33.1% 34.1%
Southeast KY 30.5% 31.5% 32.5% 33.5% 34.5% 35.5%
West KY 43.5% 44.5% 45.5% 46.5% 47.5% 48.5%
KCTCS 26.5% 27.5% 28.5% 29.5% 30.5% 31.5%

 

Definition: Cohort of full-time, first-time degree/certificate-seeking undergraduate students who complete their program within 150% of normal time as reported to the Integrated Postsecondary Education Data System (IPEDS).

Objective: Increase graduation rate by 1.0 percentage points each year.

 

Source: Official data as reported to IPEDS

Compiled by: Office of Research and Policy Analysis

Measure Updated: 06/20/2017