Retention Rates - All Students | ECTC

Retention Rates - All Students

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Improve Student Engagement, Support, Experiences, and Success

Retention Rate - Total Cohort

Actual

College Fall 2010 to 2011 Rate Fall 2011 to 2012 Rate Fall 2012 to 2013 Rate Fall 2013 to 2014 Rate Fall 2014 to 2015 Rate Fall 2015 to 2016 Rate
Ashland 47.3% 48.2% 45.5% 48.2% 48.1% 51.4%
Big Sandy 57.3% 58.7% 53.6% 55.3% 58.7% 56.9%
Bluegrass 53.5% 47.9% 45.3% 47.0% 46.0% 49.3%
Elizabethtown 50.0% 50.1% 46.1% 49.4% 48.6% 49.3%
Gateway 56.1% 53.0% 58.8% 60.0% 52.7% 54.0%
Hazard 59.6% 56.2% 57.8% 54.5% 56.5% 54.3%
Henderson 48.9% 47.0% 41.7% 46.5% 44.6% 53.3%
Hopkinsville 48.1% 44.9% 45.2% 47.7% 45.8% 49.8%
Jefferson 47.4% 45.6% 43.2% 45.1% 44.1% 47.6%
Madisonville 54.8% 53.9% 58.2% 62.4% 53.7% 55.5%
Maysville 58.4% 57.2% 54.1% 47.8% 51.6% 61.8%
Owensboro 55.7% 55.6% 57.3% 49.2% 48.5% 56.3%
Somerset 59.5% 53.4% 57.0% 50.0% 49.4% 50.4%
Southcentral KY 51.7% 48.8% 49.8% 55.8% 53.2% 56.5%
Southeast KY 45.2% 54.8% 54.8% 56.3% 57.5% 60.7%
West KY 60.6% 56.3% 59.6% 59.1% 56.8% 59.3%
KCTCS 53.3% 50.7% 50.2% 50.6% 49.4% 52.5%

Targets

College Fall 2016 to 2017 Rate Fall 2017 to 2018 Rate Fall 2018 to 2019 Rate Fall 2019 to 2020 Rate Fall 2020 to 2021 Rate
Ashland 50.1% 51.1% 52.1% 53.1% 54.1%
Big Sandy 60.7% 61.7% 62.7% 63.7% 64.7%
Bluegrass 48.0% 49.0% 50.0% 51.0% 52.0%
Elizabethtown 50.6% 51.6% 52.6% 53.6% 54.6%
Gateway 54.7% 55.7% 56.7% 57.7% 58.7%
Hazard 58.5% 59.5% 60.5% 61.5% 62.5%
Henderson 46.6% 47.6% 48.6% 49.6% 50.6%
Hopkinsville 47.8% 48.8% 49.8% 50.8% 51.8%
Jefferson 46.1% 47.1% 48.1% 49.1% 50.1%
Madisonville 55.7% 56.7% 57.7% 58.7% 59.7%
Maysville 53.6% 54.6% 55.6% 56.6% 57.6%
Owensboro 50.5% 51.5% 52.5% 53.5% 54.4%
Somerset 51.4% 52.4% 53.4% 54.4% 55.4%
Southcentral KY 55.2% 56.2% 57.2% 58.2% 59.2%
Southeast KY 59.5% 60.5% 61.5% 62.5% 63.5%
West KY 58.8% 59.8% 60.8% 61.8% 62.8%
KCTCS 51.4% 52.4% 53.4% 54.4% 55.4%

 

Definition: Fall-to-fall retention rates of first-time, credential-seeking students as reported to IPEDS.

Objective: Increase retention by an average of 1.0 percentage points each year.

 

Source: Official data as reported to IPEDS

Compiled by: Office of Research and Policy Analysis

Measure Updated: 04/17/2017