Retention Rates - All Students | ECTC

Retention Rates - All Students

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Improve Student Engagement, Support, Experiences, and Success

Retention Rate - Total Cohort

Actual

  • Fall 2010 to 2011 Rate:  47.3%
  • Fall 2011 to 2012 Rate:  48.2%
  • Fall 2012 to 2013 Rate:  45.5%
  • Fall 2013 to 2014 Rate:  48.2%
  • Fall 2014 to 2015 Rate:  48.1%
  • Fall 2015 to 2016 Rate:  51.4%

Targets

  • Fall 2016 to 2017 Rate:  50.1%
  • Fall 2017 to 2018 Rate:  51.1%
  • Fall 2018 to 2019 Rate:  52.1%
  • Fall 2019 to 2020 Rate:  53.1%
  • Fall 2020 to 2021 Rate:  54.1%

Actual

  • Fall 2010 to 2011 Rate:  57.3%
  • Fall 2011 to 2012 Rate:  58.7%
  • Fall 2012 to 2013 Rate:  53.6%
  • Fall 2013 to 2014 Rate:  55.3%
  • Fall 2014 to 2015 Rate:  58.7%
  • Fall 2015 to 2016 Rate:  56.9%

Targets

  • Fall 2016 to 2017 Rate:  60.7%
  • Fall 2017 to 2018 Rate:  61.7%
  • Fall 2018 to 2019 Rate:  62.7%
  • Fall 2019 to 2020 Rate:  63.7%
  • Fall 2020 to 2021 Rate:  64.7%

Actual

  • Fall 2010 to 2011 Rate:  53.5%
  • Fall 2011 to 2012 Rate:  47.9%
  • Fall 2012 to 2013 Rate:  45.3%
  • Fall 2013 to 2014 Rate:  47.0%
  • Fall 2014 to 2015 Rate:  46.0%
  • Fall 2015 to 2016 Rate:  49.3%

Targets

  • Fall 2016 to 2017 Rate:  48.0%
  • Fall 2017 to 2018 Rate:  49.0%
  • Fall 2018 to 2019 Rate:  50.0%
  • Fall 2019 to 2020 Rate:  51.0%
  • Fall 2020 to 2021 Rate:  52.0%

Actual

  • Fall 2010 to 2011 Rate:  50.0%
  • Fall 2011 to 2012 Rate:  50.1%
  • Fall 2012 to 2013 Rate:  46.1%
  • Fall 2013 to 2014 Rate:  49.4%
  • Fall 2014 to 2015 Rate:  48.6%
  • Fall 2015 to 2016 Rate:  49.3%

Targets

  • Fall 2016 to 2017 Rate:  50.6%
  • Fall 2017 to 2018 Rate:  51.6%
  • Fall 2018 to 2019 Rate:  52.6%
  • Fall 2019 to 2020 Rate:  53.6%
  • Fall 2020 to 2021 Rate:  54.6%

Actual

  • Fall 2010 to 2011 Rate:  56.1%
  • Fall 2011 to 2012 Rate:  53.0%
  • Fall 2012 to 2013 Rate:  58.8%
  • Fall 2013 to 2014 Rate:  60.0%
  • Fall 2014 to 2015 Rate:  52.7%
  • Fall 2015 to 2016 Rate:  54.0%

Targets

  • Fall 2016 to 2017 Rate:  54.7%
  • Fall 2017 to 2018 Rate:  55.7%
  • Fall 2018 to 2019 Rate:  56.7%
  • Fall 2019 to 2020 Rate:  57.7%
  • Fall 2020 to 2021 Rate:  58.7%

Actual

  • Fall 2010 to 2011 Rate:  59.6%
  • Fall 2011 to 2012 Rate:  56.2%
  • Fall 2012 to 2013 Rate:  57.8%
  • Fall 2013 to 2014 Rate:  54.5%
  • Fall 2014 to 2015 Rate:  56.5%
  • Fall 2015 to 2016 Rate:  54.3%

Targets

  • Fall 2016 to 2017 Rate:  58.5%
  • Fall 2017 to 2018 Rate:  59.5%
  • Fall 2018 to 2019 Rate:  60.5%
  • Fall 2019 to 2020 Rate:  61.5%
  • Fall 2020 to 2021 Rate:  62.5%

Actual

  • Fall 2010 to 2011 Rate:  48.9%
  • Fall 2011 to 2012 Rate:  47.0%
  • Fall 2012 to 2013 Rate:  41.7%
  • Fall 2013 to 2014 Rate:  46.5%
  • Fall 2014 to 2015 Rate:  44.6%
  • Fall 2015 to 2016 Rate:  53.3%

Targets

  • Fall 2016 to 2017 Rate:  46.6%
  • Fall 2017 to 2018 Rate:  47.6%
  • Fall 2018 to 2019 Rate:  48.6%
  • Fall 2019 to 2020 Rate:  49.6%
  • Fall 2020 to 2021 Rate:  50.6%

Actual

  • Fall 2010 to 2011 Rate:  48.1%
  • Fall 2011 to 2012 Rate:  44.9%
  • Fall 2012 to 2013 Rate:  45.2%
  • Fall 2013 to 2014 Rate:  47.7%
  • Fall 2014 to 2015 Rate:  45.8%
  • Fall 2015 to 2016 Rate:  49.8%

Targets

  • Fall 2016 to 2017 Rate:  47.8%
  • Fall 2017 to 2018 Rate:  48.8%
  • Fall 2018 to 2019 Rate:  49.8%
  • Fall 2019 to 2020 Rate:  50.8%
  • Fall 2020 to 2021 Rate:  51.8%

Actual

  • Fall 2010 to 2011 Rate:  47.4%
  • Fall 2011 to 2012 Rate:  45.6%
  • Fall 2012 to 2013 Rate:  43.2%
  • Fall 2013 to 2014 Rate:  45.1%
  • Fall 2014 to 2015 Rate:  44.1%
  • Fall 2015 to 2016 Rate:  47.6%

Targets

  • Fall 2016 to 2017 Rate:  46.1%
  • Fall 2017 to 2018 Rate:  47.1%
  • Fall 2018 to 2019 Rate:  48.1%
  • Fall 2019 to 2020 Rate:  49.1%
  • Fall 2020 to 2021 Rate:  50.1%

Actual

  • Fall 2010 to 2011 Rate:  54.8%
  • Fall 2011 to 2012 Rate:  53.9%
  • Fall 2012 to 2013 Rate:  58.2%
  • Fall 2013 to 2014 Rate:  62.4%
  • Fall 2014 to 2015 Rate:  53.7%
  • Fall 2015 to 2016 Rate:  55.5%

Targets

  • Fall 2016 to 2017 Rate:  55.7%
  • Fall 2017 to 2018 Rate:  56.7%
  • Fall 2018 to 2019 Rate:  57.7%
  • Fall 2019 to 2020 Rate:  58.7%
  • Fall 2020 to 2021 Rate:  59.7%

Actual

  • Fall 2010 to 2011 Rate:  58.4%
  • Fall 2011 to 2012 Rate:  57.2%
  • Fall 2012 to 2013 Rate:  54.1%
  • Fall 2013 to 2014 Rate:  47.8%
  • Fall 2014 to 2015 Rate:  51.6%
  • Fall 2015 to 2016 Rate:  61.8%

Targets

  • Fall 2016 to 2017 Rate:  53.6%
  • Fall 2017 to 2018 Rate:  54.6%
  • Fall 2018 to 2019 Rate:  55.6%
  • Fall 2019 to 2020 Rate:  56.6%
  • Fall 2020 to 2021 Rate:  57.6%

Actual

  • Fall 2010 to 2011 Rate:  55.7%
  • Fall 2011 to 2012 Rate:  55.6%
  • Fall 2012 to 2013 Rate:  57.3%
  • Fall 2013 to 2014 Rate:  49.2%
  • Fall 2014 to 2015 Rate:  48.5%
  • Fall 2015 to 2016 Rate:  56.3%

Targets

  • Fall 2016 to 2017 Rate:  50.5%
  • Fall 2017 to 2018 Rate:  51.5%
  • Fall 2018 to 2019 Rate:  52.5%
  • Fall 2019 to 2020 Rate:  53.5%
  • Fall 2020 to 2021 Rate:  54.5%

Actual

  • Fall 2010 to 2011 Rate:  59.5%
  • Fall 2011 to 2012 Rate:  53.4%
  • Fall 2012 to 2013 Rate:  57.0%
  • Fall 2013 to 2014 Rate:  50.0%
  • Fall 2014 to 2015 Rate:  49.4%
  • Fall 2015 to 2016 Rate:  50.4%

Targets

  • Fall 2016 to 2017 Rate:  51.4%
  • Fall 2017 to 2018 Rate:  52.4%
  • Fall 2018 to 2019 Rate:  53.4%
  • Fall 2019 to 2020 Rate:  54.4%
  • Fall 2020 to 2021 Rate:  55.4%

Actual

  • Fall 2010 to 2011 Rate:  51.7%
  • Fall 2011 to 2012 Rate:  48.8%
  • Fall 2012 to 2013 Rate:  49.8%
  • Fall 2013 to 2014 Rate:  55.8%
  • Fall 2014 to 2015 Rate:  53.2%
  • Fall 2015 to 2016 Rate:  56.5%

Targets

  • Fall 2016 to 2017 Rate:  55.2%
  • Fall 2017 to 2018 Rate:  56.2%
  • Fall 2018 to 2019 Rate:  57.2%
  • Fall 2019 to 2020 Rate:  58.2%
  • Fall 2020 to 2021 Rate:  59.2%

Actual

  • Fall 2010 to 2011 Rate:  45.2%
  • Fall 2011 to 2012 Rate:  54.8%
  • Fall 2012 to 2013 Rate:  54.8%
  • Fall 2013 to 2014 Rate:  56.3%
  • Fall 2014 to 2015 Rate:  57.5%
  • Fall 2015 to 2016 Rate:  60.7%

Targets

  • Fall 2016 to 2017 Rate:  59.5%
  • Fall 2017 to 2018 Rate:  60.5%
  • Fall 2018 to 2019 Rate:  61.5%
  • Fall 2019 to 2020 Rate:  62.5%
  • Fall 2020 to 2021 Rate:  63.5%

Actual

  • Fall 2010 to 2011 Rate:  60.6%
  • Fall 2011 to 2012 Rate:  56.3%
  • Fall 2012 to 2013 Rate:  59.6%
  • Fall 2013 to 2014 Rate:  59.1%
  • Fall 2014 to 2015 Rate:  56.8%
  • Fall 2015 to 2016 Rate:  59.3%

Targets

  • Fall 2016 to 2017 Rate:  58.8%
  • Fall 2017 to 2018 Rate:  59.8%
  • Fall 2018 to 2019 Rate:  60.8%
  • Fall 2019 to 2020 Rate:  61.8%
  • Fall 2020 to 2021 Rate:  62.8%

Actual

  • Fall 2010 to 2011 Rate:  53.3%
  • Fall 2011 to 2012 Rate:  50.7%
  • Fall 2012 to 2013 Rate:  50.2%
  • Fall 2013 to 2014 Rate:  50.6%
  • Fall 2014 to 2015 Rate:  49.4%
  • Fall 2015 to 2016 Rate:  52.5%

Targets

  • Fall 2016 to 2017 Rate:  51.4%
  • Fall 2017 to 2018 Rate:  52.4%
  • Fall 2018 to 2019 Rate:  53.4%
  • Fall 2019 to 2020 Rate:  54.4%
  • Fall 2020 to 2021 Rate:  55.4%

 

Definition: Fall-to-fall retention rates of first-time, credential-seeking students as reported to IPEDS.

Objective: Increase retention by an average of 1.0 percentage points each year.

 

Source: Official data as reported to IPEDS

Compiled by: Office of Research and Policy Analysis

Measure Updated: 04/17/2017