Underrepresented Minorities Graduation Rate | ECTC

Underrepresented Minorities Graduation Rate

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Increase Access and Success for All KCTCS Students

Graduation Rate - Underrepresented Minorities

Actual

College 2010-11 Rate 2011-12 Rate 2012-13 Rate 2013-14 Rate 2014-15 Rate 2015-16 Rate
Ashland 10.0% 20.0% 21.1% 14.3% 4.5% 13.3%
Big Sandy 33.3% 12.5% 0.0% 26.7% 11.8% 10.0%
Bluegrass 16.1% 13.0% 10.6% 10.0% 10.9% 12.3%
Elizabethtown 14.9% 14.6% 15.5% 14.3% 17.4% 24.8%
Gateway 38.5% 22.7% 22.2% 26.3% 20.7% 33.3%
Hazard 0.0% 0.0% 25.0% 41.7% 13.3% 30.8%
Henderson 17.6% 25.0% 17.2% 19.0% 24.1% 5.1%
Hopkinsville 10.5% 12.4% 14.1% 15.7% 16.2% 20.5%
Jefferson 12.7% 9.5% 9.0% 6.1% 5.8% 6.9%
Madisonville 36.4% 35.0% 25.0% 30.0% 32.1% 36.7%
Maysville 25.0% 25.0% 20.0% 24.0% 31.8% 25.9%
Owensboro 15.6% 20.0% 11.4% 29.2% 31.0% 19.2%
Somerset 33.3% 9.4% 13.2% 30.0% 22.7% 12.9%
Southcentral KY 11.5% 4.0% 6.0% 8.8% 16.3% 15.2%
Southeast KY 12.5% 50.0% 12.5% 10.0% 25.0% 30.8%
West KY 45.5% 9.5% 24.1% 24.7% 25.0% 31.6%
KCTCS 16.2% 13.3% 13.1% 14.3% 14.3% 16.6%

Targets

College 2016-17 Rate 2017-18 Rate 2018-19 Rate 2019-20 Rate 2020-21 Rate 2021-22 Rate
Ashland 5.5% 6.5% 7.5% 8.5% 9.5% 10.5%
Big Sandy 6.9% 7.9% 8.9% 9.9% 10.9% 11.9%
Bluegrass 11.6% 12.6% 13.6% 14.6% 15.6% 16.6%
Elizabethtown 18.4% 19.4% 20.4% 21.4% 22.4% 23.4%
Gateway 18.2% 19.2% 20.2% 21.2% 22.2% 23.2%
Hazard 14.3% 15.3% 16.3% 17.3% 18.3% 19.3%
Henderson 25.1% 26.1% 27.1% 28.1% 29.1% 30.1%
Hopkinsville 20.7% 23.6% 24.6% 25.6% 26.6% 27.6%
Jefferson 6.8% 7.8% 8.8% 9.8% 10.8% 11.8%
Madisonville 36.7% 37.7% 38.7% 39.7% 40.7% 41.7%
Maysville 32.8% 33.8% 34.8% 35.8% 36.8% 37.8%
Owensboro 32.0% 33.0% 34.0% 35.0% 36.0% 37.0%
Somerset 23.7% 24.7% 25.7% 26.7% 27.7% 28.7%
Southcentral KY 17.3% 18.3% 19.3% 20.3% 21.3% 22.3%
Southeast KY 26.0% 27.0% 28.0% 29.0% 30.0% 31.0%
West KY 25.4% 26.4% 27.4% 28.4% 29.4% 30.4%
KCTCS 15.4% 16.4% 17.4% 18.4% 19.4% 20.1%

 

Definition:  Cohort of full-time, first-time degree/certificate-seeking undergraduate students who complete their program within 150% of normal time as reported to IPEDS limited to Underrepresented Minorities
(URM) (American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races).

Objective: Increase URM graduation rate by 1.0 percentage points each year.

 

Source: Official data as reported to IPEDS

Compiled by: Office of Research and Policy Analysis

Measure Updated: 06/20/2017