Underrepresented Minorities Retention Rate | ECTC

Underrepresented Minorities Retention Rate

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Increase Access and Success for All KCTCS Students

Retention Rate - Underrepresented Minorities

Actual

  • Fall 2010 to 2011 Rate:  42.3%
  • Fall 2011 to 2012 Rate:  41.9%
  • Fall 2012 to 2013 Rate:  33.3%
  • Fall 2013 to 2014 Rate:  34.8%
  • Fall 2014 to 2015 Rate:  47.1%
  • Fall 2015 to 2016 Rate:  41.2%

Targets

  • Fall 2016 to 2017 Rate:  49.1%
  • Fall 2017 to 2018 Rate:  50.1%
  • Fall 2018 to 2019 Rate:  51.1%
  • Fall 2019 to 2020 Rate:  52.1%
  • Fall 2020 to 2021 Rate:  53.1%

Actual

  • Fall 2010 to 2011 Rate:  10.5%
  • Fall 2011 to 2012 Rate:  53.3%
  • Fall 2012 to 2013 Rate:  42.9%
  • Fall 2013 to 2014 Rate:  42.9%
  • Fall 2014 to 2015 Rate:  50.0%
  • Fall 2015 to 2016 Rate:  29.4%

Targets

  • Fall 2016 to 2017 Rate:  52.0%
  • Fall 2017 to 2018 Rate:  53.0%
  • Fall 2018 to 2019 Rate:  54.0%
  • Fall 2019 to 2020 Rate:  55.0%
  • Fall 2020 to 2021 Rate:  56.0%

Actual

  • Fall 2010 to 2011 Rate:  46.6%
  • Fall 2011 to 2012 Rate:  36.6%
  • Fall 2012 to 2013 Rate:  34.7%
  • Fall 2013 to 2014 Rate:  40.1%
  • Fall 2014 to 2015 Rate:  37.4%
  • Fall 2015 to 2016 Rate:  43.7%

Targets

  • Fall 2016 to 2017 Rate:  39.4%
  • Fall 2017 to 2018 Rate:  40.4%
  • Fall 2018 to 2019 Rate:  41.4%
  • Fall 2019 to 2020 Rate:  42.4%
  • Fall 2020 to 2021 Rate:  43.4%

Actual

  • Fall 2010 to 2011 Rate:  44.2%
  • Fall 2011 to 2012 Rate:  41.6%
  • Fall 2012 to 2013 Rate:  32.6%
  • Fall 2013 to 2014 Rate:  37.4%
  • Fall 2014 to 2015 Rate:  37.2%
  • Fall 2015 to 2016 Rate:  39.1%

Targets

  • Fall 2016 to 2017 Rate:  39.2%
  • Fall 2017 to 2018 Rate:  40.2%
  • Fall 2018 to 2019 Rate:  41.2%
  • Fall 2019 to 2020 Rate:  42.2%
  • Fall 2020 to 2021 Rate:  43.2%

Actual

  • Fall 2010 to 2011 Rate:  46.2%
  • Fall 2011 to 2012 Rate:  47.1%
  • Fall 2012 to 2013 Rate:  58.0%
  • Fall 2013 to 2014 Rate:  54.8%
  • Fall 2014 to 2015 Rate:  48.9%
  • Fall 2015 to 2016 Rate:  43.1%

Targets

  • Fall 2016 to 2017 Rate:  50.9%
  • Fall 2017 to 2018 Rate:  51.9%
  • Fall 2018 to 2019 Rate:  52.9%
  • Fall 2019 to 2020 Rate:  53.9%
  • Fall 2020 to 2021 Rate:  54.9%

Actual

  • Fall 2010 to 2011 Rate:  45.5%
  • Fall 2011 to 2012 Rate:  57.1%
  • Fall 2012 to 2013 Rate:  26.3%
  • Fall 2013 to 2014 Rate:  46.7%
  • Fall 2014 to 2015 Rate:  68.8%
  • Fall 2015 to 2016 Rate:  57.1%

Targets

  • Fall 2016 to 2017 Rate:  70.8%
  • Fall 2017 to 2018 Rate:  71.8%
  • Fall 2018 to 2019 Rate:  72.8%
  • Fall 2019 to 2020 Rate:  73.8%
  • Fall 2020 to 2021 Rate:  74.8%

Actual

  • Fall 2010 to 2011 Rate:  58.5%
  • Fall 2011 to 2012 Rate:  33.3%
  • Fall 2012 to 2013 Rate:  33.3%
  • Fall 2013 to 2014 Rate:  25.8%
  • Fall 2014 to 2015 Rate:  46.0%
  • Fall 2015 to 2016 Rate:  54.5%

Targets

  • Fall 2016 to 2017 Rate:  48.0%
  • Fall 2017 to 2018 Rate:  49.0%
  • Fall 2018 to 2019 Rate:  50.0%
  • Fall 2019 to 2020 Rate:  51.0%
  • Fall 2020 to 2021 Rate:  52.0%

Actual

  • Fall 2010 to 2011 Rate:  43.5%
  • Fall 2011 to 2012 Rate:  33.4%
  • Fall 2012 to 2013 Rate:  44.3%
  • Fall 2013 to 2014 Rate:  40.2%
  • Fall 2014 to 2015 Rate:  35.2%
  • Fall 2015 to 2016 Rate:  39.8%

Targets

  • Fall 2016 to 2017 Rate:  37.2%
  • Fall 2017 to 2018 Rate:  38.2%
  • Fall 2018 to 2019 Rate:  39.2%
  • Fall 2019 to 2020 Rate:  40.2%
  • Fall 2020 to 2021 Rate:  41.2%

Actual

  • Fall 2010 to 2011 Rate:  43.1%
  • Fall 2011 to 2012 Rate:  41.3%
  • Fall 2012 to 2013 Rate:  35.2%
  • Fall 2013 to 2014 Rate:  40.8%
  • Fall 2014 to 2015 Rate:  36.9%
  • Fall 2015 to 2016 Rate:  44.6%

Targets

  • Fall 2016 to 2017 Rate:  38.9%
  • Fall 2017 to 2018 Rate:  39.9%
  • Fall 2018 to 2019 Rate:  40.9%
  • Fall 2019 to 2020 Rate:  41.9%
  • Fall 2020 to 2021 Rate:  42.9%

Actual

  • Fall 2010 to 2011 Rate:  43.4%
  • Fall 2011 to 2012 Rate:  46.7%
  • Fall 2012 to 2013 Rate:  36.4%
  • Fall 2013 to 2014 Rate:  56.0%
  • Fall 2014 to 2015 Rate:  43.6%
  • Fall 2015 to 2016 Rate:  55.9%

Targets

  • Fall 2016 to 2017 Rate:  45.6%
  • Fall 2017 to 2018 Rate:  46.6%
  • Fall 2018 to 2019 Rate:  47.6%
  • Fall 2019 to 2020 Rate:  48.6%
  • Fall 2020 to 2021 Rate:  49.6%

Actual

  • Fall 2010 to 2011 Rate:  44.4%
  • Fall 2011 to 2012 Rate:  48.4%
  • Fall 2012 to 2013 Rate:  47.4%
  • Fall 2013 to 2014 Rate:  42.9%
  • Fall 2014 to 2015 Rate:  29.4%
  • Fall 2015 to 2016 Rate:  53.6%

Targets

  • Fall 2016 to 2017 Rate:  31.4%
  • Fall 2017 to 2018 Rate:  32.4%
  • Fall 2018 to 2019 Rate:  33.4%
  • Fall 2019 to 2020 Rate:  34.4%
  • Fall 2020 to 2021 Rate:  35.4%

Actual

  • Fall 2010 to 2011 Rate:  42.6%
  • Fall 2011 to 2012 Rate:  46.9%
  • Fall 2012 to 2013 Rate:  47.5%
  • Fall 2013 to 2014 Rate:  29.4%
  • Fall 2014 to 2015 Rate:  33.8%
  • Fall 2015 to 2016 Rate:  45.1%

Targets

  • Fall 2016 to 2017 Rate:  35.8%
  • Fall 2017 to 2018 Rate:  36.8%
  • Fall 2018 to 2019 Rate:  37.8%
  • Fall 2019 to 2020 Rate:  38.8%
  • Fall 2020 to 2021 Rate:  39.8%

Actual

  • Fall 2010 to 2011 Rate:  44.8%
  • Fall 2011 to 2012 Rate:  55.4%
  • Fall 2012 to 2013 Rate:  45.5%
  • Fall 2013 to 2014 Rate:  43.1%
  • Fall 2014 to 2015 Rate:  51.9%
  • Fall 2015 to 2016 Rate:  43.5%

Targets

  • Fall 2016 to 2017 Rate:  53.9%
  • Fall 2017 to 2018 Rate:  54.9%
  • Fall 2018 to 2019 Rate:  55.9%
  • Fall 2019 to 2020 Rate:  56.9%
  • Fall 2020 to 2021 Rate:  57.9%

Actual

  • Fall 2010 to 2011 Rate:  46.4%
  • Fall 2011 to 2012 Rate:  39.3%
  • Fall 2012 to 2013 Rate:  36.7%
  • Fall 2013 to 2014 Rate:  43.8%
  • Fall 2014 to 2015 Rate:  51.4%
  • Fall 2015 to 2016 Rate:  48.8%

Targets

  • Fall 2016 to 2017 Rate:  53.4%
  • Fall 2017 to 2018 Rate:  54.4%
  • Fall 2018 to 2019 Rate:  55.4%
  • Fall 2019 to 2020 Rate:  56.4%
  • Fall 2020 to 2021 Rate:  57.4%

Actual

  • Fall 2010 to 2011 Rate:  35.0%
  • Fall 2011 to 2012 Rate:  29.6%
  • Fall 2012 to 2013 Rate:  40.0%
  • Fall 2013 to 2014 Rate:  53.8%
  • Fall 2014 to 2015 Rate:  61.1%
  • Fall 2015 to 2016 Rate:  66.7%

Targets

  • Fall 2016 to 2017 Rate:  63.1%
  • Fall 2017 to 2018 Rate:  64.1%
  • Fall 2018 to 2019 Rate:  65.1%
  • Fall 2019 to 2020 Rate:  66.1%
  • Fall 2020 to 2021 Rate:  67.1%

Actual

  • Fall 2010 to 2011 Rate:  48.7%
  • Fall 2011 to 2012 Rate:  40.9%
  • Fall 2012 to 2013 Rate:  46.1%
  • Fall 2013 to 2014 Rate:  47.5%
  • Fall 2014 to 2015 Rate:  45.3%
  • Fall 2015 to 2016 Rate:  56.1%

Targets

  • Fall 2016 to 2017 Rate:  47.3%
  • Fall 2017 to 2018 Rate:  48.3%
  • Fall 2018 to 2019 Rate:  49.3%
  • Fall 2019 to 2020 Rate:  50.3%
  • Fall 2020 to 2021 Rate:  51.3%

Actual

  • Fall 2010 to 2011 Rate:  44.6%
  • Fall 2011 to 2012 Rate:  39.9%
  • Fall 2012 to 2013 Rate:  38.1%
  • Fall 2013 to 2014 Rate:  41.0%
  • Fall 2014 to 2015 Rate:  39.4%
  • Fall 2015 to 2016 Rate:  45.1%

Targets

  • Fall 2016 to 2017 Rate:  41.4%
  • Fall 2017 to 2018 Rate:  42.4%
  • Fall 2018 to 2019 Rate:  43.4%
  • Fall 2019 to 2020 Rate:  44.4%
  • Fall 2020 to 2021 Rate:  45.4%

 

Definition: Fall-to-fall retention rates of first-time, credential-seeking students by Underrepresented Minorities (URM) (American Indian or Alaska Native, Black or African American, Hispanic or Latino, Native Hawaiian or Other Pacific Islander, and Two or More Races).

Objective: Increase URM retention rate by 1.0 percentage points each year.

 

Source: Official data as reported to IPEDS; CPE Official Data

Compiled by: Office of Research and Policy Analysis

Measure Updated: 04/17/2017