Workforce Credit Hour Conversion | ECTC

Workforce Credit Hour Conversion

Kentucky Community and Technical College System

Performance Measures
2016-2022 Strategic Plan

Align Programs and Curricula with Needs of Employers

Workforce Credit Hour Conversion

Actual

College 2010-11 Total 2011-12 Total 2012-13 Total 2013-14 Total 2014-15 Total 2015-16 Total 2016-17 Total
Ashland 54 241 361 443 566 940 922
Big Sandy 438 1,217 576 294 316 774 477
Bluegrass 617 551 401 633 464 825 812
Elizabethtown 80 171 177 375 284 153 313
Gateway 1,044 741 710 837 1,240 2,188 1,827
Hazard 2,939 1,035 2,661 2,136 1,806 2,609 1,578
Henderson 157 72 488 494 639 357 163
Hopkinsville 2,638 760 336 452 556 470 459
Jefferson 1,152 4,370 991 366 629 3,085 2,610
Madisonville 3,119 4,222 1,461 1,416 1,090 390 464
Maysville 974 663 390 551 998 950 1,303
Owensboro 516 1,940 274 260 1,054 468 1,168
Somerset 2,793 1,955 2,249 2,099 2,736 2,094 2,113
Southcentral KY 368 292 380 1,339 1,224 1,584 1,246
Southeast KY 764 275 836 624 1,080 1,200 1,029
West KY 153  60 56 0 112 531 676
KCTCS 17,807  18,564 12,346 12,319 14,794 18,617 17,160

Targets

College 2017-18 Total 2018-19 Total 2019-20 Total 2020-21 Total 2021-22 Total
Ashland 466 471 475 480 485
Big Sandy 403 407 411 415 420
Bluegrass 509 515 520 525 530
Elizabethtown 284 287 290 293 295
Gateway 948 957 967 976 986
Hazard 2,245 2,268 2,291 2,313 2,337
Henderson 551 557 563 568 574
Hopkinsville 457 462 466 471 476
Jefferson 675 682 689 696 703
Madisonville 1,349 1,362 1,376 1,390 1,404
Maysville 659 666 673 679 686
Owensboro 540 545 550 556 561
Somerset 2,409 2,433 2,457 2,482 2,507
Southcentral KY 1,001 1,011 1,021 1,031 1,041
Southeast KY 864 872 881 890 899
West KY 57 58 58 59 60
KCTCS 13,617 13,957 14,306 14,664 15,030

 

Definition: Number of credit hours of workforce non-credit courses (clock hour conversion to credit hours).

Note: Metrics are calculated by fiscal year (July 1st - June 30th).

Objective: Increase credit hours by 1% in the first year with 2.5% each year thereafter from a baseline of a three year average.

 

Source: Workforce Solutions

Compiled by: Office of Research and Policy Analysis

Measure Updated: 08/11/2017