Computer Assisted Drafter - Certificate
Computer Aided Drafting and Design
General Education Courses
Courses | Credit | Notes |
---|---|---|
Written Communication, Oral Communications, or Humanities/Heritage | 3 | |
Quantitative Reasoning (MAT 110 or higher-level math) | 3 | |
GENERAL EDUCATION SUBTOTAL | 6 |
Technical Core Courses
Courses | Credit | Notes |
---|---|---|
CAD 100 Introduction to Computer Aided Design | 3 | Recommended first semester |
CAD 102 Drafting Fundamentals | 4 | Recommended first semester |
CAD 112 Engineering Graphics | 4 | Prereq: CAD 102 |
CAD 200 Intermediate Computer Aided Drafting | 4 | Prereq: CAD 100 with a grade of C or better or instructor approval |
CAD 201 Parametric Modeling | 4 | Recommended first semester |
Technical Electives | 3-4 | |
TECHNICAL CORE SUBTOTAL | 22-23 | |
TOTAL CERTIFICATE CREDITS | 28-29 |
Progression in the program is contingent upon achieving a grade of "C" or better in each technical and mathematics course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
KCTCS Catalog: Computer Assisted Drafter - Certificate