Air Conditioning Technology Track - Degree
Associate in Applied Science
Air Conditioning Technology
Developmental Courses as Needed
Courses | Credit | Notes |
---|---|---|
RDG 20/100 | 3-6 | |
ENC 90/ENG 100 | 2-5 | |
MAT 61 | 4 |
General Education Courses
Courses | Credit | Notes |
---|---|---|
Quantitative Reasoning | 3 | MAT 105 or higher level |
Natural Sciences | 3 | |
Social and Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
ENG 101 Writing I | 3 | |
GENERAL EDUCATION SUBTOTAL | 15 |
Technical Core Courses
Courses | Credit | Notes |
---|---|---|
Digital Literacy (or bypass exam) | 0-3 | |
ACR 100 Refrigeration Fundamentals AND ACR 101 Refrigeration Fundamentals Lab |
5 | Recommended first semester |
EET 119 Basic Electricity* OR (ACR 102 HVAC Electricity AND ACR 103 HVAC Electricity Lab) OR Comparable Electrical Course* |
4-5 | Recommended first semester |
TECHNICAL CORE SUBTOTAL | 9-13 |
Air Conditioning Technology Track
Courses | Credit | Notes |
---|---|---|
ACR 130 Electrical Components AND ACR 131 Electrical Components Lab |
5 | Prereq: EET 119 or ACR 102 with C May take concurrently with EET 119 |
ACR 170 Heat Load/Duct Design | 3 | |
ACR 250 Cooling and Dehumidification AND ACR 251 Cooling and Dehumidification Lab |
5 | Prereq: ACR 100 & 101 with a grade of C or better |
ACR 260 Heating and Humidification AND ACR 262 Heating and Humidification Lab |
5 | Prereq: ACR 102 & 103 with a grade of C or better |
ACR 270 Heat Pump Application AND ACR 271 Heat Pump Application Lab |
5 | Prereq: ACR 100 & 102 with a grade of C or better or instructor consent |
ACR 290 Journeyman Preparation | 3 | |
Air Conditioning Technology Electives (see list below) | 10-12 | |
AIR CONDITIONING TECHNOLOGY TRACK SUBTOTAL | 36-38 | |
TOTAL DEGREE CREDITS | 60-66 |
*Comparable Electrical Courses
Courses | Credit | Notes |
---|---|---|
EET 154 Electrical Construction I AND EET 155 Electrical Construction I Lab |
4 | |
ELT 110 Circuits I | 5 | |
IMT 110 Industrial Maintenance Electrical Principles AND IMT 111 Industrial Maintenance Electrical Principles Lab |
5 |
Air Conditioning Technology Electives
This list is not all inclusive. Other courses may be taken with approval of the program instructor/advisor.
Courses | Credit | Notes |
---|---|---|
ACR 112 Sheet Metal Fabrication AND ACR 113 Sheet Metal Fabrication Lab |
5 | |
ACR 200 Commercial Refrigeration AND ACR 201 Commercial Refrigeration Lab |
5 | |
ACR 206 Boilers | 5 | |
ACR 207 Commercial HVAC Systems | 5 | |
ACR 208 Chillers | 4 | |
ACR 209 Manual N Commercial Lead Calculation and Design | 4 | |
ACR 210 Ice Machines | 3 | |
ACR 237 Building Controls I | 5 | |
ACR 238 Building Controls II | 5 | |
ACR 290 Journeyman Preparation | 3 | |
ACR 291 Special Problems I | 1 | |
ACR 293 Special Problems II | 2 | |
ACR 295 Special Problems III | 3 | |
ACR 298 Practicum | 2 | |
ACR 299 Cooperative Education Program | 2 | |
BAS 120 Personal Finance | 3 | |
BAS 160 Introduction to Business | 3 | |
BAS 170 Entrepreneurship | 3 | |
BEX 100 Basic Electricity for Non-Majors AND BEX 101 Basic Electricity Lab for Non-Majors |
5 | |
BRX 110 Basic Blueprint Reading for Machinist | 2 | |
BRX 112 Blueprint Reading for Machinist | 4 | |
BRX 120 Basic Blueprint Reading | 3 | |
BRX 210 Mechanical Blueprint Reading for Machinist | 2 | |
BRX 220 Blueprint Reading for Construction | 3 | |
CAD 100 Introduction to Computer Aided Design | 3 | |
CAD 102 Drafting Fundamentals | 4 | |
CIT 105 Introduction to Computers | 3 | |
CIT 111 Computer Hardware and Software | 4 | |
CIT 160 Intro to Networking Concepts | 4 | |
CIT 161 Introduction to Networks | 4 | |
COE 199 Cooperative Education | 1-8 | |
CPR 100 CPR for Healthcare Professionals | 1 | |
EET 116 Fiber Optics Systems | 3 | |
EET 118 Residential Network Wiring | 3 | |
EET 150 Transformers AND EET 151 Transformers Lab |
3 | |
EET 154 Electrical Construction I AND EET 155 Electrical Construction I Lab |
4 | |
EET 198 Practicum | 2 | |
EET 199 Cooperative Education Program | 2 | |
EET 250 National Electrical Code | 4 | |
EET 252 Electrical Construction II | 2 | |
EET 254 Electrical Construction AND EET 255 Electrical Construction Lab |
7 | |
EET 264 Rotating Machinery AND EET 265 Rotating Machinery Lab |
4 | |
EET 266 Rotating Machinery and Transformers AND EET 267 Rotating Machinery and Transformers Lab |
6 | |
EET 268 Rotating Machinery Electrical Motor Controls I AND EET 269 Rotating Machinery and Motor Controls I Lab |
7 | |
EET 270 Electrical Motor Controls I AND EET 271 Electrical Motor Controls I Lab |
4 | |
EET 272 Electrical Motor Controls II AND EET 273 Electrical Motor Controls II Lab |
4 | |
EET 274 Electrical Motor Controls AND EET 275 Electrical Motor Controls Lab |
7 | |
EET 276 Programmable Logic Controllers AND EET 277 Programmable Logic Controllers Lab |
4 | |
EET 281 Special Problems I | 1 | |
EET 283 Special Problems II | 2 | |
EET 285 Special Problems III | 3 | |
EET 286 Programmable Logic Controllers II AND EET 287 Programmable Logic Controllers II Lab |
4 | |
EET 298 Practicum | 1-8 | |
EET 299 Cooperative Education Program | 1-8 | |
EGY 240 Energy Efficiency and Analysis | 4 | |
ELT 102 Blueprint Reading | 2 | |
ELT 106 Mechanical Engineering Graphics | 2 | |
ELT 107 Computer Applications for Technicians | 4 | |
ELT 110 Circuits I | 5 | |
ELT 114 Circuits II | 5 | |
ELT 118 Computer Numerical Control | 3 | |
ELT 122 Mechanical Power Transmission Systems AND ELT 124 Mechanical Power Transmission Systems Lab |
4 | |
ELT 201 Statics and Strength of Materials | 4 | |
ELT 210 Devices I | 4 | |
ELT 232 Computer Software Maintenance | 3 | |
ELT 234 Computer Hardware Maintenance | 3 | |
ELT 244 Electrical Machinery and Controls | 4 | |
ELT 250 Programmable Logic Controllers | 4 | |
ELT 261 Instrumentation and Measurements | 3 | |
ELT 264 Mechanical Design | 4 | |
ELT 265 Applied Fluid Power | 3 | |
ELT 290 Selected Topics in Engineering Technology: (Topic) | 1-4 | |
ELT 295 Independent Problems | 1-2 | |
ET 113 Laser Optics Components | 3 | |
ETT 114 Voice and Data Installer Level II | 4 | |
ETT 120 Project Management | 3 | |
FPX 100 Fluid Power AND FPX 101 Fluid Power Lab |
5 | |
IMT 150 Maintaining Industrial Equipment I AND IMT 151 Maintaining Industrial Equipment I Lab |
5 | |
ISX 100 Industrial Safety | 3 | |
MNG 123 Mining Electricity I | 4 | |
PLB 100 Basic Theory of Plumbing | 3 | |
PLB 105 Plumbing Principles | 3 | |
PLB 150 Plumbing, Introduction to the Trade | 3 | |
PLB 151 Basic Plumbing Skills | 3 | |
WLD 100 Oxy-Fuel Systems | 2 | |
WLD 101 Oxy-Fuel Systems Lab | 2 | |
WLD 110 Cutting Processes | 2 | |
WLD 111 Cutting Processes Lab | 2 | |
WLD 120 Shielded Metal Arc Welding | 2 | |
WLD 121 Shielded Metal Arc Welding Fillet Lab | 2 | |
WLD 130 Gas Tungsten Arc Welding | 2 | |
WLD 131 Gas Tungsten Arc Welding Fillet Lab | 3 |
For a list of KCTCS general education classes in each category, go to https://catalog.kctcs.edu/academic-services/general-education-requirements/.
KCTCS Catalog: Air Conditioning Technology Track - Degree