
Program Outcomes 2022-2024
NCLEX Pass Rates
| Year | ECTC | National Mean |
|---|---|---|
| 2022 | 80% | 78% |
| 2023 | 83.6% | 88% |
| 2024 | 86.5% | 91% |
| 3-Year Aggregate | 83.4% | 85.6% |
Program Completion Rate
| Cohort Graduation Year | Fall Semester | Spring Semester |
|---|---|---|
| 2021-2022 | 78% | 66% |
| 2022-2023 | 76% | 86% |
| 2023-2024 | 90% | 82% |
| 3-Year Aggregate | 81% | 78% |
acen program completion rates
| Cohort Graduation Year | Completion Rate |
|---|---|
| 2021–2023 (FA21 - SP23) | 83% |
| 2022–2024 (SP22 - FA23) | 61% |
| 2023–2025 (FA23 - SP25) | 75% |
| 3-Year Aggregate | 72% |
Completion rates reflect students who completed the Associate Degree Nursing program within four consecutive semesters (100% time to completion) based on initial cohort entry term.
