
Program Outcomes 2022-2024
NCLEX Pass Rates
| Year | ECTC | National Mean |
|---|---|---|
| 2022 | 80% | 78% |
| 2023 | 83.6% | 88% |
| 2024 | 86.5% | 91% |
| 3-Year Aggregate | 83.4% | 85.6% |
Program Completion Rate
| Cohort Graduation Year | Fall Semester | Spring Semester |
|---|---|---|
| 2021-2022 | 78% | 66% |
| 2022-2023 | 76% | 86% |
| 2023-2024 | 90% | 82% |
| 3-Year Aggregate | 81% | 78% |
