Cloud Computing Technologies Track - Degree
Associate in Applied Science
Computer and Information Technologies
Developmental Courses as Needed
Courses | Credit | Notes |
---|---|---|
RDG 20/100 | 3-6 | |
ENC 90/ENG 100 | 2-5 | |
MAT 61 | 4 |
General Education Courses
Courses | Credit | Notes |
---|---|---|
ENG 101 Writing I | 3 | |
Approved Quantitative Reasoning Course (see list below) | 3-5 | |
Natural Sciences | 3 | |
Social and Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
GENERAL EDUCATION SUBTOTAL | 15-17 |
Technical Core Requirements
Courses | Credit | Notes |
---|---|---|
CIT 105 Introduction to Computers | 3 | Recommended first semester Prereq: RDG 20 or instructor consent |
CIT 111 Computer Hardware and Software | 4 | Coreq: CIT 105 and MAT 61 or instructor consent Recommended first semester |
CIT 120 Computational Thinking | 3 | Prereq: MAT 85 or MAT 126 or higher or instructor consent Prereq or Coreq: CIT 105 |
CIT 170 Database Design Fundamentals | 3 | Prereq: CIT 105 and MAT 85 or MAT 126 and instructor consent |
CIT 180 Security Fundamentals | 3 | Prereq: CIT 160 or CIT 161 or instructor consent |
CIT 160 Introduction to Networking Concepts OR CIT 161 Introduction to Networks |
4 | Prereq: MAT 61 or instructor consent; Prereq or Coreq: CIT 111 or instructor consent |
Approved Level I Programming Language Courses (see list below) | 3 | Prereq: CIT 120 |
CIT 290 Internship OR CIT 291 CIT Capstone OR CIT 293 CIT Employability Studies |
1-3 | Prereq: sophomore standing in CIT |
TECHNICAL CORE SUBTOTAL | 24-26 |
Cloud Computing Technologies Track
Courses | Credit | Notes |
---|---|---|
Approved Cloud Computing Elective Course (see list below) | 3 | |
CIT 227 Introduction to UNIX/Linux Administration | 3 | Prereq: CIT 111 and CIT 160/161 or instructor consent |
CIT 262 MS Network Infrastructure | 3 | Prereq: CIT 111 and CIT 160/161 or instructor consent |
Cloud Computing Technologies Track Course Sequence in one of the following: • Amazon Web Services OR • Data Center Technologies (see lists below) |
12-13 | |
CLOUD COMPUTING TECHNOLOGIES TRACK SUBTOTAL | 21-22 | |
TOTAL DEGREE CREDITS | 60-65 |
Students graduating with a degree or certificate in Computer and Information Technologies may only use a course with a grade of “C” or higher (or a “P” for Pass/Fail courses) to fulfill a core or track graduation requirement. Students may not use one course to fulfill multiple requirements.
The Computer and Information Technologies department does not accept non-general education courses older than five years from returning or transfer students without consent from the program coordinator.
Cloud Computing Technologies Track Course Sequences
Amazon Web Services Sequence:
Courses | Credit | Notes |
---|---|---|
CIT 206 Amazon Web Services Practitioner | 3 | Prereq: CIT 170 and CIT 161 or CIT 160 or instructor consent |
CIT 207 Amazon Web Services Architecting OR CIT 208 AWS Systems Operations |
3 | Prereq: CIT 206 and CIT 167 or instructor consent |
CIT 167 Switching and Routing Essentials | 4 | Prereq: CIT 161 |
Approved CIT Elective | 3 | |
AMAZON WEB SERVICES SEQUENCE SUBTOTAL | 13 |
Data Center Technologies Sequence:
Courses | Credit | Notes |
---|---|---|
CIT 203 Introduction to Virtualization | 3 | Prereq: CIT 167 and CIT 214 or CIT 217 or CIT 262 or instructor consent |
CIT 204 VMWare Optimize and Scale | 3 | Prereq: CIT 203 or instructor consent |
CIT 205 Cloud Infrastructure and Services | 3 | Prereq: CIT 201 and CIT 203 or instructor consent |
Approved Network Elective Courses (see list below) | 3-4 | |
DATA CENTER TECHNOLOGIES SEQUENCE SUBTOTAL | 12-13 |
Approved Cloud Computing Courses
Courses | Credit | Notes |
---|---|---|
Approved Management Course (see list below) | 3 | |
CIT 155 Web Page Development | 3 | Prereq: CIT 105 or instructor consent |
CIT 157 Web Site Design and Production | 3 | Prereq: CIT 105 or instructor consent |
CIT 171 SQL I | 3 | Prereq: CIT 120 and CIT 170 or instructor consent |
CIT 201 Information Storage Management | 3 | Prereq: [CIT 167 and (CIT 214 or CIT 227 or CIT 262)] or instructor consent |
CIT 208 AWS Systems Operations | 3 | Prereq: CIT 206 or instructor consent |
CIT 228 Advanced UNIX/Linus Administration | 3 | Prereq: CIT 227 |
Approved Level I Programming Language Course (see list below) | 3 | |
Approved Level II Programming Language Course (see list below) | 3 | Prereq: CIT 111 and CIT 160 (or CIT 161) or instructor consent |
Approved Security Elective Course (see list below) | 3 |
Approved Network Elective Courses
Courses | Credit | Notes |
---|---|---|
CIT 167 Switching and Routing Essentials | 4 | Prereq: CIT 161 or instructor consent |
CIT 212 Connecting & Scaling Networks | 4 | Prereq: CIT 167 or instructor consent |
CIT 219 Internet Protocols | 3 | Prereq: CIT 160/161/ or CIT 162 or instructor consent |
CIT 228 Advanced UNIX/Linux Administration | 3 | Prereq: CIT 227 |
CIT 260 Network Hardware Installation and Troubleshooting | 3 | Prereq: CIT 160 or instructor consent |
CIT 261 MS Active Directory Services | 3 | Prereq: CIT 111 and CIT 160/161 or instructor consent |
CIT 262 MS Network Infrastructure | 3 | Prereq: CIT 111 and CIT 160/161 or instructor consent |
CIT 263 Advanced Microsoft Topics | 3 | Prereq: CIT 213 or instructor consent |
CIT 264 Microsoft Server Management | 3 | Prereq: CIT 262 or instructor consent |
CIT 267 UNIX/Linux Network Services | 3 | Prereq: CIT 218 or instructor consent |
Other Microsoft Networking courses approved by the CIT Program Coordinator | 3 |
Approved Management Courses
Courses | Credit | Notes |
---|---|---|
BAS 200 Small Business Management | 3 | Prereq: BAS 160 or instructor consent |
BAS 201 Customer Service Improvement Skills | 3 | |
BAS 274 Human Resource Management | 3 | Prereq: BAS 160 and BAS 283 or instructor consent |
BAS 283 Principles of Management | 3 | Prereq: BAS 160 or instructor consent |
BAS 287 Supervisory Management | 3 | |
BAS 288 Personal and Organizational Leadership | 3 | |
MFG 256 Production Management | 3 | |
OST 275 Office Management | 3 | |
QMS 101 Introduction to Quality Systems | 3 | |
Management course approved by the Program Coordinator | 3 |
Approved Level I Programming Language Courses
Courses | Credit | Notes |
---|---|---|
CIT 140 Java Script I | 3 | Prereq: CIT 120 and CIT 150 or 155 |
CIT 141 PHP I | 3 | Prereq: CIT 120 or instructor consent |
CIT 142 C++ I | 3 | Prereq: CIT 120 or instructor consent |
CIT 143 C# I | 3 | Prereq: CIT 120 or instructor consent |
CIT 144 Python I | 3 | Prereq: CIT 120 or instructor consent |
CIT 145 Perl I | 3 | Prereq: CIT 120 or instructor consent |
CIT 146 Swift I | 3 | Prereq: CIT 120 or instructor consent |
CIT 147 Programming I: Language | 3 | Prereq: CIT 120 or instructor consent |
CIT 148 Visual Basic I | 3 | Prereq: CIT 120 or instructor consent |
CIT 149 Java I | 3 | Prereq: CIT 120 or instructor consent |
CIT 171 SQL I | 3 | Prereq: CIT 120 or instructor consent |
University Level I programming language as approved by program coordinator | 3-4 |
Approved Level II Programming Language Courses
Courses | Credit | Notes |
---|---|---|
CIT 237 iOS Programming | 3 | Prereq: CIT 146 |
CIT 238 Android Programming | 3 | Prereq: CIT 149 |
CIT 241 PHP II | 3 | Prereq: CIT 141 |
CIT 242 C++ II | 3 | Prereq: CIT 142 |
CIT 243 C# II | 3 | Prereq: CIT 143 |
CIT 244 Python II | 3 | Prereq: CIT 144 |
CIT 247 Programming II: Language | 3 | Prereq: CIT 147 |
CIT 248 Visual Basic II | 3 | Prereq: CIT 148 |
CIT 249 Java II | 3 | Preeq: CIT 149 |
CIT 271 Java II | 3 | Prereq: CIT 171 |
University Level II programming language as approved by program coordinator | 3-4 |
Approved Security Elective Courses
Courses | Credit | Notes |
---|---|---|
CIT 284 Computer Forensics | 3 | Prereq: CIT 160 or instructor consent |
CIT 285 MS Windows OS Security | 3 | Prereq: CIT 180 and (CIT 214 or CIT 262) or instructor consent |
CIT 286 UNIX/Linux OS Security | 3 | Prereq: CIT 180 and CIT 228 or instructor consent |
CIT 287 Cisco OS Security | 3 | Prereq: CIT 167 or CIT 212 or instructor consent |
Approved Quantitative Reasoning Courses
Courses | Credit | Notes |
---|---|---|
MAT 126 Technical Algebra and Trigonometry | 3 | |
MAT 146 Contemporary College Mathematics | 3 | |
MAT 150 College Algebra | 3 | |
MAT 155 Trigonometry | 3 | |
MAT 160 Precalculus | 3 | |
MAT 161 Statistics and Algebra | 3 | |
MAT 165 Finite Mathematics and its Applications | 3 | |
MAT 170 Brief Calculus with Applications | 3 | |
MAT 171 Precalculus | 5 | |
MAT 174 Calculus I | 4 | |
MAT 175 Calculus I | 5 |
For a list of KCTCS general education classes in each category, go to https://catalog.kctcs.edu/academic-services/general-education-requirements/
KCTCS Catalog: Cloud Computing Technologies Track - Degree