
Programming Track - Degree
Associate in Applied Science
Computer and Information Technologies
Developmental Courses as Needed
Courses | Credit | Notes |
---|---|---|
RDG 20/100 | 3-6 | |
ENC 90/100 | 3-5 | |
MAT 61 | 3 |
General Education Courses
Courses | Credit | Notes |
---|---|---|
ENG 101 Writing I | 3 | |
Approved Quantitative Reasoning Course (see list below) | 3-5 | |
Natural Sciences | 3 | |
Social and Behavioral Sciences | 3 | |
Heritage/Humanities | 3 | |
GENERAL EDUCATION SUBTOTAL | 15-17 |
Technical Core Requirements
Courses | Credit | Notes |
---|---|---|
CIT 105 Introduction to Computers | 3 | Prereq: RDG 20 (if needed) Recommended first semester |
CIT 111 Computer Hardware and Software | 4 | Coreq: CIT 105 and MAT 61 (if needed) Recommended first semester |
CIT 120 Computational Thinking | 3 | Prereq: Digital lit and MAT 61 |
CIT 160 Introduction to Networking Concepts OR CIT 161 Introduction to Networks |
4 | Prereq: MAT 61; Coreq: CIT 111 |
CIT 170 Database Design Fundamentals | 3 | Prereq: Digital lit and MAT 61 |
CIT 180 Security Fundamentals | 3 | Prereq: CIT 105 and CIT 160 or CIT 161 |
Level I Programming Language | 3 | Prereq: CIT 120 |
CIT 293 CIT Employability Studies | 1 | Prereq: sophomore standing in CIT |
TECHNICAL CORE SUBTOTAL | 24 |
Programming Track Courses
Courses | Credit | Notes |
---|---|---|
Approved Level II Programming Language | 3 | |
Approved Level I, II, or III Programming Language | 3 | |
Approved CIT Technical Course | 3 | |
Information Systems or Programming Software Development Sequence | 12 | |
PROGRAMMING TRACK SUBTOTAL | 21 | |
PROGRAMMING DEGREE TOTAL | 60-62 |
Students graduating with a degree or certificate in Computer and Information Technologies may only use a course with a grade of āCā or higher (or a āPā for Pass/Fail courses) to fulfill a core or track graduation requirement. Students may not use one course to fulfill multiple requirements.
The Computer and Information Technologies department does not accept non-general education courses older than five years from returning or transfer students without consent from the program coordinator.
Information Systems Sequence
Courses | Credit | Notes |
---|---|---|
CIT 171 SQL I | 3 | Prereq: CIT 120 |
Approved CIT Technical Course | 3 | |
Approved Management OR Business course (see list below) | 3 | |
Approved Business course (see list below) | 3 | |
INFORMATION SYSTEMS SEQUENCE SUBTOTAL | 12 |
Programming Software Development Sequence
Courses | Credit | Notes |
---|---|---|
Level I Programming Language Course (see list below) | 3 | |
Level II Programming Language Course (see list below) | 3 | |
CIT 150 Internet Technologies OR CIT 155 Web Page Development OR CIT 157 Web Site Design and Production |
3 | CIT 150 Prereq: CIT 105 or instructor consent; Coreq: CIT 120 CIT 155 Prereq: CIT 105 or instructor consent CIT 157 Prereq: CIT 105 or instructor consent |
CIT 253 Data-Driven Web Pages | 3 | Prereq: CIT 150 OR CIT 155 OR 157 and CIT 170 and Level I Programming Language |
PROGRAMMING SOFTWARE DEVELOPMENT SEQUENCE SUBTOTAL | 12 |
Level I Programming Language Courses
Courses | Credit | Notes |
---|---|---|
CIT 140 Java Script I | 3 | Prereq: CIT 120 and either CIT 150 or 155 |
CIT 141 PHP I | 3 | Prereq: CIT 120 |
CIT 142 C++ I | 3 | Prereq: CIT 120 |
CIT 143 C# I | 3 | Prereq: CIT 120 |
CIT 144 Python I | 3 | Prereq: CIT 120 |
CIT 145 Perl I | 3 | Prereq: CIT 120 |
CIT 146 Swift I | 3 | Prereq: CIT 120 |
CIT 147 Programming I: Language | 3 | Prereq: CIT 120 |
CIT 148 Visual Basic I | 3 | Prereq: CIT 120 |
CIT 149 Java I | 3 | Prereq: CIT 120 |
CIT 171 SQL I | 3 | Prereq: CIT 120 |
University Level I programming language as approved by program coordinator | 3-4 |
Level II Programming Language Courses
Courses | Credit | Notes |
---|---|---|
CIT 237 iOS Programming | 3 | Prereq: CIT 146 |
CIT 238 Android Programming | 3 | Prereq: CIT 149 or INF 120 |
CIT 241 PHP II | 3 | Prereq: CIT 141 |
CIT 242 C++ II | 3 | Prereq: CIT 142 |
CIT 243 C# II | 3 | Prereq: CIT 143 |
CIT 244 Python II | 3 | Prereq: CIT 144 |
CIT 247 Programing II: Language | 3 | Prereq: CIT 147 |
CIT 248 Visual Basic II | 3 | Prereq: CIT 148 |
CIT 249 Java II | 3 | Preeq: CIT 149 |
CIT 271 Java II | 3 | Prereq: CIT 171 |
University Level II programming language as approved by program coordinator | 3-4 |
Level III Programming Language Courses
Courses | Credit | Notes |
---|---|---|
CIT 277 Programing III: Language | 3 | Prereq: CIT 247 (using same programming language) or instructor consent |
CIT 278 Visual Basic III | 3 | Prereq: CIT 248 or instructor consent |
University Level III programming language as approved by program coordinator | 3-4 |
Management Courses
Courses | Credit | Notes |
---|---|---|
BAS 200 Small Business Management | 3 | Prereq: BAS 160 or instructor consent |
BAS 274 Human Resource Management | 3 | Prereq: BAS 160 and 283 or instructor consent |
BAS 283 Principles of Management | 3 | Prereq: BAS 160 or instructor consent |
BAS 287 Supervisory Management | 3 | |
BAS 288 Personal and Organizational Leadership | 3 | |
MFG 256 Production Management | 3 | |
OST 275 Office Management | 3 | |
QMS 101 Introduction to Quality Systems | 3 | |
BAS 201 Customer Service Improvement SKills | 3 | Prereq: QMS 101 or Instructor consent |
Management course approved by the program coordinator | 3 |
Business Courses
Courses | Credit | Notes |
---|---|---|
ACT 101 Fundamentals of Accounting I | 3 | |
ACC 201 Financial Accounting I | 3 | Prereq: Sophomore Standing |
BAS 160 Introduction to Business | 3 | |
IFM 111 Client-side Informatics Software | 3 | |
IFM 128 Principles of Informatics | 3 | |
IFM 211 Collaboration Software | 3 | Prereq: Digital literacy |
IFM 215 Information Systems Analysis | 3 | |
IFM 225 Advanced Informatics | ||
Business course approved by the program coordinator | 3 |
Approved Quantitative Reasoning Courses
Courses | Credit | Notes |
---|---|---|
MAT 126 Technical Algebra and Trigonometry | 3 | |
MAT 146 Contemporary College Mathematics | 3 | |
MAT 150 College Algebra | 3 | |
MAT 155 Trigonometry | 3 | |
MAT 160 Precalculus | 3 | |
MAT 161 Statistics and Algebra | 3 | |
MAT 165 Finite Mathematics and its Applications | 3 | |
MAT 170 Brief Calculus with Applications | 3 | |
MAT 171 Precalculus | 5 | |
MAT 174 Calculus I | 5 | |
MAT 175 Calculus II | 5 |
For a list of KCTCS general education classes in each category, go to https://catalog.kctcs.edu/academic-services/general-education-requirements/
Requirements taken from the 2022-2023 KCTCS Catalog
Updated October 2021